DRAGSTAR II
The CTM Muscle Dragstar II is not just an evolution—it's the ultimate legend redefined. We've completely re-engineered this hugely popular wheel to enhance its signature convoluted lip, achieving deeper dish styling that demands attention. Available in stunning, improved full polished or gloss black/milled finishes.
The introduction of our 17x5 front runner, delivers a commanding look of pro street styling, ample big brake clearance, along with new dedicated Commodore fitments.
Sizes:
- 15x7
- 15x8
- 17x5
Finish:
- Full Polished
- Gloss Black / Milled

Full Polished Specifications:
| MPN | MODEL | FINISH | SIZE | PCD | OFFSET | BACK SPACE | CENTER BORE | LOAD | MSRP (AUD$) |
|---|---|---|---|---|---|---|---|---|---|
| Dragstar II | Full Polished | 15x7 | 5x114.3 | 0 | 4" | 73.1mm | 690kg | 385 | |
| Dragstar II | Full Polished | 15x7 | 5x120.65 | 0 | 4" | 73.1mm | 690kg | 385 | |
| Dragstar II | Full Polished | 15x7 | 5x120 | 25P | 4.98" | 73.1mm | 690kg | 389 | |
| Dragstar II | Full Polished | 15x7 | Blank (5 Stud) | 0 | 4" | 73.1mm | 690kg | 435 | |
| Dragstar II | Full Polished | 15x7 | Blank (5 Stud) | 20P | 4.75" | 73.1mm | 690kg | 435 | |
| Dragstar II | Full Polished | 15x8 | 5x114.3 | 0 | 4.5" | 73.1mm | 690kg | 395 | |
| Dragstar II | Full Polished | 15x8 | 5x120.65 | 0 | 4.5" | 73.1mm | 690kg | 395 | |
| Dragstar II | Full Polished | 15x8 | 5x120 | 34.5P | 5.86" | 73.1mm | 690kg | 399 | |
| Dragstar II | Full Polished | 15x8 | Blank (5 Stud) | 0 | 4.5" | 73.1mm | 690kg | 445 | |
| Dragstar II | Full Polished | 15x8 | Blank (5 Stud) | 20P | 5.25" | 73.1mm | 690kg | 445 | |
| Dragstar II | Full Polished | 17x5 | 5x114.3 | 0 | 3" | 73.1mm | 690kg | 475 | |
| Dragstar II | Full Polished | 17x5 | 5x120.65 | 0 | 3" | 73.1mm | 690kg | 475 | |
| Dragstar II | Full Polished | 17x5 | 5x120 | 20P | 3.75" | 73.1mm | 690kg | 479 | |
| Dragstar II | Full Polished | 17x5 | Blank (5 Stud) | 0 | 3" | 73.1mm | 690kg | 525 |
Gloss Black / Milled Specifications:
| MPN | MODEL | FINISH | SIZE | PCD | OFFSET | BACK SPACE | CENTER BORE | LOAD | MSRP (AUD$) |
|---|---|---|---|---|---|---|---|---|---|
| Dragstar II | Gloss Black / Milled | 15x8 | 5x114.3 | 0 | 4.5" | 73.1mm | 690kg | 395 | |
| Dragstar II | Gloss Black / Milled | 15x8 | 5x120.65 | 0 | 4.5" | 73.1mm | 690kg | 395 | |
| Dragstar II | Gloss Black / Milled | 15x8 | 5x120 | 34.5P | 5.86" | 73.1mm | 690kg | 399 | |
| Dragstar II | Gloss Black / Milled | 15x8 | Blank (5 Stud) | 0 | 4.5" | 73.1mm | 690kg | 445 | |
| Dragstar II | Gloss Black / Milled | 17x5 | 5x114.3 | 0 | 3" | 73.1mm | 690kg | 475 | |
| Dragstar II | Gloss Black / Milled | 17x5 | 5x120.65 | 0 | 3" | 73.1mm | 690kg | 475 | |
| Dragstar II | Gloss Black / Milled | 17x5 | 5x120 | 20P | 3.75" | 73.1mm | 690kg | 479 | |
| Dragstar II | Gloss Black / Milled | 17x5 | Blank (5 Stud) | 0 | 3" | 73.1mm | 690kg | 525 |
Warranty:


Interested in this wheel?
Leave us a note and we'll get in touch with you shortly.
Contact Us
View Other Wheels

























