DRAGSTAR
The CTM MUSCLE DRAGSTAR wheel was specifically designed with the classic and muscle car in mind - promising to look outstanding on all the Aussie and Yankee muscle cars. Typical fitments include Holden Torana, Holden HQ-WB, Holden HK, HT, and HG, Ford Falcon (pre AU), Valiant, Chevy Camaro, Impala, and many more Aussie and US muscle cars. New Fitments for Holden Commodore (pre VT)
The NEW CTM Muscle Dragstar II has a new look offering drag strip insired styling with a convoluted outer rim finshed off in a brilliant full polished chrome. Available in 15"x 7", 15' x 8" and 17"x 5" front runners and now with fitments for late model Holden Commodore.
Available Finish:
- Polished
- Gloss Black Milled Machined Lip

Specifications:
| MPN | MODEL | FINISH | SIZE | PCD | OFFSET | BACK SPACE | CENTER BORE | LOAD | MSRP (AUD$) | |
|---|---|---|---|---|---|---|---|---|---|---|
| DRAGB-1555-5108 | DRAGSTAR | GLOSS BLACK / MILLED LIP | 15x5.5 | 5x108 | 6 | 3.49 | 67.1mm | 690 kg | $335 | |
| DRAGB-1555-5114 | DRAGSTAR | GLOSS BLACK / MILLED LIP | 15x5.5 | 5x114.3 | 0 | 3.25 | 73.1mm | 690 kg | $335 | |
| DRAGB-1555-5120 | DRAGSTAR | GLOSS BLACK / MILLED LIP | 15x5.5 | 5x120.65 | 0 | 3.25 | 73.1mm | 690 kg | $335 | |
| DRAGB-1555-0000 | DRAGSTAR | GLOSS BLACK / MILLED LIP | 15x5.5 | BLANK | BLANK | BLANK | 67.1mm | 690 kg | $385 | |
| DRAGB-1570-5108 | DRAGSTAR | GLOSS BLACK / MILLED LIP | 15x7 | 5x108 | 12 | 4.47 | 67.1mm | 690 kg | $345 | |
| DRAGB-1570-5114 | DRAGSTAR | GLOSS BLACK / MILLED LIP | 15x7 | 5x114.3 | 0 | 4 | 73.1mm | 690 kg | $345 | |
| DRAGB-1570-5120 | DRAGSTAR | GLOSS BLACK / MILLED LIP | 15x7 | 5x120.65 | 0 | 4 | 73.1mm | 690 kg | $345 | |
| DRAGB-1570-0000 | DRAGSTAR | GLOSS BLACK / MILLED LIP | 15x7 | BLANK | BLANK | BLANK | 73.1mm | 690 kg | $395 | |
| DRAGB-1580-5114 | DRAGSTAR | GLOSS BLACK / MILLED LIP | 15x8 | 5x114.3 | 0 | 4.5 | 73.1mm | 690 kg | $365 | |
| DRAGB-1580-5120 | DRAGSTAR | GLOSS BLACK / MILLED LIP | 15x8 | 5x120.65 | 0 | 4.5 | 73.1mm | 690 kg | $365 | |
| DRAGB-1580-0000 | DRAGSTAR | GLOSS BLACK / MILLED LIP | 15x8 | BLANK | BLANK | BLANK | 73.1mm | 690 kg | $415 | |
| DRAGB-1510-0000 | DRAGSTAR | GLOSS BLACK / MILLED LIP | 15x10 | BLANK | BLANK | BLANK | 73.1mm | 690 kg | $485 | |
| DRAGP-1570-5108 | DRAGSTAR | POLISHED | 15x7 | 5x108 | 12 | 4.47 | 67.1mm | 690 kg | $345 | |
| DRAGP-1570-5114 | DRAGSTAR | POLISHED | 15x7 | 5x114.3 | 0 | 4 | 73.1mm | 690 kg | $345 | |
| DRAGP-1570-5120 | DRAGSTAR | POLISHED | 15x7 | 5x120.65 | 6 | 4.24 | 73.1mm | 690 kg | $345 | |
| DRAGP-1570-0000 | DRAGSTAR | POLISHED | 15x7 | BLANK | 0 | 4 | 73.1mm | 690 kg | $395 | |
| DRAGP-1580-5114 | DRAGSTAR | POLISHED | 15x8 | 5x114.3 | 0 | 4.5 | 73.1mm | 690 kg | $365 | |
| DRAGP-1580-5120 | DRAGSTAR | POLISHED | 15x8 | 5x120.65 | 0 | 4.5 | 73.1mm | 690 kg | $365 | |
| DRAGP-1580-0000 | DRAGSTAR | POLISHED | 15x8 | BLANK | -6 | 4.26 | 73.1mm | 690 kg | $415 | |
| DRAGP-1510-0000 | DRAGSTAR | POLISHED | 15x10 | BLANK | -26 | 4.48 | 73.1mm | 690 kg | $485 | |
| CTM841-157P0-5H114-73POL | DRAGSTAR II | POLISHED | 15x7 | 5/114.3 | 0P | 4" | 73.1mm | 690 kg | $395 | PRE ORDER |
| CTM841-157P0-5H120-73POL | DRAGSTAR II | POLISHED | 15x7 | 5/120.65 | 0P | 4" | 73.1mm | 690 kg | $395 | PRE ORDER |
| CTM841-157P0-BLANK-73POL | DRAGSTAR II | POLISHED | 15x7 | BLANK | 0P | 4" | 73.1mm | 690 kg | $395 | PRE ORDER |
| CTM841-157P20-BLANK-73POL | DRAGSTAR II | POLISHED | 15x7 | BLANK | 20P | 4.75" | 73.1mm | 690 kg | $445 | PRE ORDER |
| CTM841-158P0-5H114-73POL | DRAGSTAR II | POLISHED | 15x8 | 5/114.3 | 0P | 4.5" | 73.1mm | 690 kg | $395 | PRE ORDER |
| CTM841-158P0-5H120-73POL | DRAGSTAR II | POLISHED | 15x8 | 5/120.65 | 0P | 4.5" | 73.1mm | 690 kg | $395 | PRE ORDER |
| CTM841-158P34-5H120-73POL | DRAGSTAR II | POLISHED | 15x8 | 5/120 | 34.5P | 5.86" | 73.1mm | 690 kg | $395 | AVAILABLE NOW |
| CTM841-158P0-BLANK-73POL | DRAGSTAR II | POLISHED | 15x8 | BLANK | 0P | 4.5" | 73.1mm | 690 kg | $445 | PRE ORDER |
| CTM841-158P20-BLANK-73POL | DRAGSTAR II | POLISHED | 15x8 | BLANK | 20P | 5.25" | 73.1mm | 690 kg | $445 | PRE ORDER |
| CTM841-158P34-5H120-73BML | DRAGSTAR II | GLOSS BLACK / MILLED INNER | 15x8 | 5/120 | 34.5P | 5.86" | 73.1mm | 690 kg | $395 | AVAILABLE NOW |
| CTM841-158P0-BLANK-73BML | DRAGSTAR II | GLOSS BLACK / MILLED INNER | 15x8 | BLANK | 0 | 4.5" | 73.1mm | 690 kg | $445 | AVAILABLE NOW |
| CTM841-175P0-5H114-73POL | DRAGSTAR II | POLISHED | 17x5 | 5/114.3 | 0 | 3" | 73.1mm | 690 kg | $485 | PRE ORDER |
| CTM841-175P0-5H120-73POL | DRAGSTAR II | POLISHED | 17x5 | 5/120.65 | 0 | 3" | 73.1mm | 690 kg | $485 | PRE ORDER |
| CTM841-175P20-5H120-73POL | DRAGSTAR II | POLISHED | 17x5 | 5/120 | 20P | 3.75" | 73.1mm | 690 kg | $485 | PRE ORDER |
| CTM841-175P0-BLANK-73POL | DRAGSTAR II | POLISHED | 17x5 | BLANK | 0 | 3" | 73.1mm | 690 kg | $535 | PRE ORDER |
| CTM841-175P0-BLANK-73BML | DRAGSTAR II | GLOSS BLACK / MILLED INNER | 17x5 | BLANK | 0 | 3" | 73.1mm | 690 kg | $535 | AVAILABLE NOW |
Warranty:


Interested in this wheel?
Leave us a note and we'll get in touch with you shortly.
Contact Us
View Other Wheels

































